Member Directory List
School | City | Country | Date Joined | Featured Partner | Country Code | Latitude | Longitude |
---|---|---|---|---|---|---|---|
American International School of Budapest | Nagykovacsi | Hungary | June 29, 2023 | HU | -1.000,00 | -1.000,00 | |
American School of Guatemala | Guatemala | Guatemala | June 29, 2023 | View Article | GT | -1.000,00 | -1.000,00 |
Asociacion Escuelas Lincoln | La Lucila | Argentina | June 29, 2023 | View Article | AR | -1.000,00 | -1.000,00 |
Branksome Hall Asia | Seogwipo-si | Korea, Republic of | June 29, 2023 | KR | -1.000,00 | -1.000,00 | |
Cedarbridge Academy | Hamilton | Bermuda | June 29, 2023 | BM | -1.000,00 | -1.000,00 | |
Grace International School | Tambon Harn Kaew | Thailand | June 29, 2023 | TH | -1.000,00 | -1.000,00 | |
International School Manila | TAGUIG CITY | Philippines | June 29, 2023 | PH | -1.000,00 | -1.000,00 | |
International School of Panama | Panama | Panama | June 29, 2023 | PA | -1.000,00 | -1.000,00 | |
Marymount International School Rome | Rome | Italy | June 29, 2023 | IT | -1.000,00 | -1.000,00 | |
Nido de Aguilas International School | Santiago | Chile | June 29, 2023 | CL | -1.000,00 | -1.000,00 | |
NOVA International Schools | Skopje | North Macedonia | June 29, 2023 | MK | -1.000,00 | -1.000,00 | |
Saigon South International School | Ho Chi Minh | Vietnam | June 29, 2023 | VN | -1.000,00 | -1.000,00 | |
Forest City International School | Gelang Patah | Malaysia | June 29, 2023 | MY | -1.000,00 | -1.000,00 | |
Shekou International School | Shenzhen | China | June 29, 2023 | CN | -1.000,00 | -1.000,00 | |
George Washington Academy | Hay Hassani | Morocco | June 29, 2023 | MA | -1.000,00 | -1.000,00 | |
The International School of Kuala Lumpur | Kuala Lumpur | Malaysia | June 29, 2023 | MY | -1.000,00 | -1.000,00 | |
International School of Hamburg e.V. | Hamburg | Germany | June 29, 2023 | DE | -1.000,00 | -1.000,00 | |
Overseas Family School | Singapore | Singapore | June 29, 2023 | SG | -1.000,00 | -1.000,00 | |
CIA FIRST International School | Phnom Penh | Cambodia | June 29, 2023 | KH | -1.000,00 | -1.000,00 | |
Taipei American School | Taipei | Taiwan | June 29, 2023 | TW | -1.000,00 | -1.000,00 | |
American International School of Kingston | Kingston | Jamaica | June 29, 2023 | JM | -1.000,00 | -1.000,00 | |
Singapore American School | Singapore | Singapore | June 29, 2023 | SG | -1.000,00 | -1.000,00 | |
British International School, Phuket | T. Koh Kaew, A. Muang | Thailand | June 29, 2023 | TH | -1.000,00 | -1.000,00 | |
International School Bangkok | Pakkret | Thailand | July 28, 2023 | TH | -1.000,00 | -1.000,00 | |
American Embassy School | Chanakyapuri | India | July 28, 2023 | IN | -1.000,00 | -1.000,00 | |
American School of Bombay | Mumbai | India | July 28, 2023 | IN | -1.000,00 | -1.000,00 | |
Stamford American International School | Singapore | Singapore | July 31, 2023 | SG | -1.000,00 | -1.000,00 | |
Chatsworth International School | Singapore | Singapore | August 1, 2023 | SG | -1.000,00 | -1.000,00 | |
Kansai International Academy | Kobe | Japan | August 2, 2023 | JP | -1.000,00 | -1.000,00 | |
American International School of Johannesburg | Johannesburg | South Africa | August 2, 2023 | ZA | -1.000,00 | -1.000,00 | |
Cheongna Dalton School | Incheon | Korea, Republic of | August 3, 2023 | KR | -1.000,00 | -1.000,00 | |
Sekolah Pelita Harapan | South Jakarta | Indonesia | July 28, 2023 | ID | -1.000,00 | -1.000,00 | |
Shenzhen Foreign Languages GBA Academy | Shenzhen | China | August 11, 2023 | CN | -1.000,00 | -1.000,00 | |
Hanoi International School Co Ltd | Hanoi | Viet Nam | August 11, 2023 | VN | -1.000,00 | -1.000,00 | |
Chadwick International | Yeonsu-gu | Korea, Republic of | August 11, 2023 | KR | -1.000,00 | -1.000,00 | |
Freie Schule Anne-Sophie | Berlin | Germany | August 11, 2023 | DE | -1.000,00 | -1.000,00 | |
Taejeon Christian International School | Daejeon | Korea, Republic of | August 18, 2023 | KR | -1.000,00 | -1.000,00 | |
LifePlus | Tianjin | China | August 18, 2023 | CN | -1.000,00 | -1.000,00 | |
International School of Myanmar | Yangon | Myanmar | August 23, 2023 | MM | -1.000,00 | -1.000,00 | |
Marist Brothers International School | Suma Ward | Japan | August 23, 2023 | JP | -1.000,00 | -1.000,00 | |
Antwerp International School | Ekeren | Belgium | August 29, 2023 | BE | -1.000,00 | -1.000,00 | |
Interamerican Academy | Guayaqul | Ecuador | August 29, 2023 | EC | -1.000,00 | -1.000,00 | |
International Community School | Singapore | Singapore | August 29, 2023 | SG | -1.000,00 | -1.000,00 | |
Graded - The American School of Sao Paulo - Lower School | Sao Paulo | Brazil | August 30, 2023 | BR | -1.000,00 | -1.000,00 | |
International Community School of Addis | Addis Ababa | Ethiopia | August 30, 2023 | ET | -1.000,00 | -1.000,00 | |
Canadian International School | Bangalore | India | September 11, 2023 | IN | -1.000,00 | -1.000,00 | |
Hokkaido International School | Sapporo | Japan | September 11, 2023 | JP | -1.000,00 | -1.000,00 | |
Panyaden International School | Chiang Mai | Thailand | September 11, 2023 | TH | -1.000,00 | -1.000,00 | |
Franconian International School | Erlangen | Germany | September 11, 2023 | DE | -1.000,00 | -1.000,00 | |
International School of Beijing | Beijing | China | September 11, 2023 | View Article | CN | -1.000,00 | -1.000,00 |
American International School of Guangzhou | Guangzhou | China | September 11, 2023 | CN | -1.000,00 | -1.000,00 | |
Dominican International School Kaohsiung | Kaohsiung | Taiwan | September 11, 2023 | TW | -1.000,00 | -1.000,00 | |
Hangzhou International School Main Campus | Hangzhou | China | September 11, 2023 | CN | -1.000,00 | -1.000,00 | |
Escola Americana do Rio de Janeiro | Rio de Janeiro | Brazil | September 11, 2023 | BR | -1.000,00 | -1.000,00 | |
Carol Morgan School | Santo Domingo | Dominican Republic | September 11, 2023 | DO | -1.000,00 | -1.000,00 | |
The American International School of Bucharest | Voluntari | Romania | September 15, 2023 | View Article | RO | -1.000,00 | -1.000,00 |
Frankfurt International School | Oberursel | Germany | September 15, 2023 | DE | -1.000,00 | -1.000,00 | |
Rosslyn Academy | Nairobi | Kenya | September 19, 2023 | KE | -1.000,00 | -1.000,00 | |
Yongsan International School of Seoul | Yongsan gu | Korea, Republic of | September 26, 2023 | KR | -1.000,00 | -1.000,00 | |
International School Dhaka | Dhaka | Bangladesh | September 26, 2023 | BD | -1.000,00 | -1.000,00 | |
St. Mary's International School | Setagaya | Japan | September 26, 2023 | JP | -1.000,00 | -1.000,00 | |
Colegio Franklin Delano Roosevelt | Lima | Peru | September 27, 2023 | PE | -1.000,00 | -1.000,00 | |
Suzhou Singapore International School | Suzhou | China | September 28, 2023 | CN | -1.000,00 | -1.000,00 | |
International Christian School of Vienna | Vienna | Austria | September 28, 2023 | AT | -1.000,00 | -1.000,00 | |
American Nicaraguan School | Managua | Nicaragua | September 29, 2023 | NI | -1.000,00 | -1.000,00 | |
Colegio Albania | Albania | Colombia | September 29, 2023 | CO | -1.000,00 | -1.000,00 | |
Tamagawa Academy | Machida | Japan | October 2, 2023 | JP | -1.000,00 | -1.000,00 | |
Lincoln Community School | Accra | Ghana | October 2, 2023 | GH | -1.000,00 | -1.000,00 | |
International Christian School of Budapest | Diosd | Hungary | October 5, 2023 | HU | -1.000,00 | -1.000,00 | |
St. Johnsbury Academy Jeju | Jeju-do | Korea, Republic of | October 11, 2023 | KR | -1.000,00 | -1.000,00 | |
Dulwich College Suzhou | Suzhou | China | October 16, 2023 | CN | -1.000,00 | -1.000,00 | |
Canadian Academy | Kobe Higashinada-ku | Japan | October 16, 2023 | JP | -1.000,00 | -1.000,00 | |
Jakarta Intercultural School | Jakarta | Indonesia | October 18, 2023 | ID | -1.000,00 | -1.000,00 | |
Savannah Christian Preparatory School | Savannah | United States | October 18, 2023 | US | -1.000,00 | -1.000,00 | |
Concordia International School Shanghai | Shanghai | China | October 20, 2023 | CN | -1.000,00 | -1.000,00 | |
American School Barcelona | Esplugues de Llobregat | Spain | October 20, 2023 | View Article | ES | -1.000,00 | -1.000,00 |
The Columbus School | Envigado | Colombia | October 24, 2023 | CO | -1.000,00 | -1.000,00 | |
Hong Kong Academy | Hong Kong | Hong Kong | October 25, 2023 | HK | -1.000,00 | -1.000,00 | |
United Nations International School of Hanoi | Hanoi | Vietnam | October 27, 2023 | VN | -1.000,00 | -1.000,00 | |
Shanghai Community International School | Shanghai | China | November 9, 2023 | CN | -1.000,00 | -1.000,00 | |
The British School New Delhi | Delhi | India | November 9, 2023 | IN | -1.000,00 | -1.000,00 | |
Vientiane International School | Vientiane | Lao People's Democratic Republic | November 9, 2023 | LA | -1.000,00 | -1.000,00 | |
Brewster Madrid | Madrid | Spain | November 13, 2023 | ES | -1.000,00 | -1.000,00 | |
Colegio Maya | Guatemala City | Guatemala | November 15, 2023 | GT | -1.000,00 | -1.000,00 | |
Mount Zaagkam School | Tembagapura | Singapore | November 28, 2023 | SG | -1.000,00 | -1.000,00 | |
American School of Doha | DOHA | Qatar | November 28, 2023 | QA | -1.000,00 | -1.000,00 | |
Leysin American School | Leysin | Switzerland | December 6, 2023 | CH | -1.000,00 | -1.000,00 | |
Nishimachi International School | Tokyo | Japan | December 6, 2023 | JP | -1.000,00 | -1.000,00 | |
The American School in Japan | Tokyo | Japan | December 15, 2023 | JP | -1.000,00 | -1.000,00 | |
Horizon International Bilingual School | Tây Hồ | Vietnam | December 18, 2023 | VN | -1.000,00 | -1.000,00 | |
Aarhus International School | Aarhus | Denmark | January 25, 2024 | DK | -1.000,00 | -1.000,00 | |
American International School Of Mozambique | Maputo | Mozambique | February 14, 2024 | MZ | -1.000,00 | -1.000,00 | |
American International School Dhaka | Bangladesh | February 28, 2024 | -1.000,00 | -1.000,00 | |||
Shanghai American School, Pudong Campus & Puxi Campus | Shanghai | China | March 13, 2024 | -1.000,00 | -1.000,00 | ||
International Schools Partnership Limited | London | UK | June 1, 2024 | GB | -1.000,00 | -1.000,00 | |
Boston School, Panama | June 1, 2024 | PA | -1.000,00 | -1.000,00 | |||
ITJ, Valle Real, Mexico | June 1, 2024 | MX | -1.000,00 | -1.000,00 | |||
British School Malaga | June 1, 2024 | ES | -1.000,00 | -1.000,00 | |||
British School Malaga | June 1, 2024 | ES | -1.000,00 | -1.000,00 | |||
British School Vila-Real | June 1, 2024 | ES | -1.000,00 | -1.000,00 | |||
Newton College | June 1, 2024 | ES | -1.000,00 | -1.000,00 | |||
Kyoto International School | Kyoto | Japan | July 2, 2024 | -1.000,00 | -1.000,00 | ||
International School Of Tanganyika | Dar Es Salaam | Tanzania, The United Republic Of | August 23, 2024 | TZ | -1.000,00 | -1.000,00 | |
Victoria Shanghai Academy Hong Kong | Hong Kong | Hong Kong | August 30, 2024 | HK | -1.000,00 | -1.000,00 | |
American International School Of Vilnius | Vilnius | Lithuania | September 10, 2024 | LT | -1.000,00 | -1.000,00 | |
The American School Of Asuncion | Asuncion | Paraguay | September 30, 2024 | PY | -1.000,00 | -1.000,00 | |
The International School Of Belgrade | Belgrade | Serbia | September 30, 2024 | RS | -1.000,00 | -1.000,00 | |
The International School Of Naples | Napoli | Italy | October 10, 2024 | IT | -1.000,00 | -1.000,00 | |
Kis International School Bangkok | Bangkok | Thailand | November 1, 2024 | TH | -1.000,00 | -1.000,00 | |
H-FARM International School - Venice Campus | Roncade | Italy | November 4, 2024 | IT | -1.000,00 | -1.000,00 | |
International School Of Bremen | Bremen | Germany | November 5, 2024 | DE | -1.000,00 | -1.000,00 | |
Lisa - Associação Da Escola Internacional De Luanda | Luanda | Angola | December 3, 2024 | AO | -1.000,00 | -1.000,00 | |
Institut Florimont | 1213 Petit-Lancy | Switzerland | December 16, 2024 | CH | -1.000,00 | -1.000,00 | |
St.Paul American School, Hanoi. Vietnam | Hanoi | Viet Nam | December 23, 2024 | VN | -1.000,00 | -1.000,00 | |
The International School Of Kenya | Nairobi | Kenya | January 2, 2025 | KE | -1.000,00 | -1.000,00 | |
American Cooperative School La Paz | La Paz | Bolivia | January 9, 2025 | BO | -1.000,00 | -1.000,00 | |
Zurich International School, Lower School Campus | Waedenswil | Switzerland | January 15, 2025 | CH | -1.000,00 | -1.000,00 | |
American School Hong Kong | Tai Po | Hong Kong | January 23, 2025 | HK | -1.000,00 | -1.000,00 | |
Escola Americana De Campinas | Campinas | Brazil | January 23, 2025 | BR | -1.000,00 | -1.000,00 | |
American Stem Prep | Yongin-Si | Korea, Republic Of | January 23, 2025 | KR | -1.000,00 | -1.000,00 | |
Kazakhstan International School - Almaty | Almaty | Kazakhstan | January 23, 2025 | KZ | -1.000,00 | -1.000,00 | |
Perkiomen School | Pennsburg | United States | February 12, 2025 | US | -1.000,00 | -1.000,00 | |
Kensington Primary | Manor Park | United Kingdom | February 17, 2025 | GB | -1.000,00 | -1.000,00 | |
School | City | Country | Date Joined | Featured Partner | Country Code | Latitude | Longitude |
Featured Partners

Featured Partner: American International School of Burcharest (AISB)
The American International School of Bucharest (AISB) embraces multicultural and multilingual diversity with 68 nationalities and nearly 900 students speaking 34 languages. They celebrate the evolving nature of language and promote an inclusive and adaptable approach to language education.

Featured Partner: Asociación Escuelas Lincoln
Asociación Escuelas Lincoln’s Mission is to inspire and challenge all of our learners to be kind and ethical members of a global community. We empower them to develop into self-aware, confident, innovative, and collaborative change agents committed to honoring diversity and enhancing their world. We have a student population of 582 with 53 nationalities represented.

Featured Partner: Beijing City International School (BCIS)
The Beijing City International School (BCIS) mission is to challenge and empower students to be compassionate and inspired people, who act for the good of all and for the sustainable development of the world. The school demographic represents a diverse community with teachers and students from over 30 nationalities and we are proud that many of our families are Chinese, […]
Featured Partner: XCL World Academy
At XCL World Academy (XWA), students are encouraged to Aspire, Act and Grow (the school’s vision) — helping them realise their full potential and flourish into well-rounded global citizens. The student body is multilingual and multicultural, representing approximately 50 different nationalities, and the teaching colleagues represent approximately 25 different nationalities. Students can often find a staff member who speaks their home language, and this allows for multilingual students to feel connected to the staff, and to see themselves represented in the teaching and administrative community. During their educational journey, students actualise their full multilingual-multicultural potential and are encouraged to use […]
Featured Partner: American School of Guatemala
Situated in Guatemala City, the American School of Guatemala (CAG) serves more than 1,700 pre-kindergarten through 12th grade students representing 24 nationalities. Their mission is to empower their students to achieve their full potential and to inspire them to lead meaningful lives, both holistically and linguistically. The diverse linguistic backgrounds of both students and faculty are highly valued. All students are considered multilingual learners and all teachers are considered language teachers that support rich content development through their specified program language. Within its Spanish-English dual language program, CAG faculty, both local and international, are tasked with facilitating robust, language rich […]

Featured Partner: American School of Barcelona
The American School of Barcelona (ASB) serves international and Spanish families seeking high quality instruction and a supporting learning environment for students. With almost 1000 students, the ASB provides students with learning opportunities across three instructional languages, English, Spanish and Catalan. Recently, Grade 1 teachers at the ASB began implementing translanguaging pedagogies in their classrooms […]