Member Directory List
School | City | Country | Year Joined | Featured Partner | Country Code | Latitude | Longitude |
---|---|---|---|---|---|---|---|
American International School of Budapest | Nagykovacsi | Hungary | 2023 | HU | -1.000,00 | -1.000,00 | |
American School of Guatemala | Guatemala | Guatemala | 2023 | View Article | GT | -1.000,00 | -1.000,00 |
Asociacion Escuelas Lincoln | La Lucila | Argentina | 2023 | View Article | AR | -1.000,00 | -1.000,00 |
Beijing City International School | Beijing | China | 2023 | View Article | CN | -1.000,00 | -1.000,00 |
Branksome Hall Asia | Seogwipo-si | Korea, Republic of | 2023 | KR | -1.000,00 | -1.000,00 | |
Cedarbridge Academy | Hamilton | Bermuda | 2023 | BM | -1.000,00 | -1.000,00 | |
Grace International School | Tambon Harn Kaew | Thailand | 2023 | TH | -1.000,00 | -1.000,00 | |
International School Manila | TAGUIG CITY | Philippines | 2023 | PH | -1.000,00 | -1.000,00 | |
International School of Panama | Panama | Panama | 2023 | PA | -1.000,00 | -1.000,00 | |
Marymount International School Rome | Rome | Italy | 2023 | IT | -1.000,00 | -1.000,00 | |
Nido de Aguilas International School | Santiago | Chile | 2023 | CL | -1.000,00 | -1.000,00 | |
NOVA International Schools | Skopje | North Macedonia | 2023 | MK | -1.000,00 | -1.000,00 | |
Pechersk School International | Kyiv | Ukraine | 2023 | UA | -1.000,00 | -1.000,00 | |
Ruamrudee International School | Minburi | Thailand | 2023 | TH | -1.000,00 | -1.000,00 | |
Saigon South International School | Ho Chi Minh | Vietnam | 2023 | VN | -1.000,00 | -1.000,00 | |
Forest City International School | Gelang Patah | Malaysia | 2023 | MY | -1.000,00 | -1.000,00 | |
Shekou International School | Shenzhen | China | 2023 | CN | -1.000,00 | -1.000,00 | |
George Washington Academy | Hay Hassani | Morocco | 2023 | MA | -1.000,00 | -1.000,00 | |
The International School of Kuala Lumpur | Kuala Lumpur | Malaysia | 2023 | MY | -1.000,00 | -1.000,00 | |
International School of Hamburg e.V. | Hamburg | Germany | 2023 | DE | -1.000,00 | -1.000,00 | |
Overseas Family School | Singapore | Singapore | 2023 | SG | -1.000,00 | -1.000,00 | |
CIA FIRST International School | Phnom Penh | Cambodia | 2023 | KH | -1.000,00 | -1.000,00 | |
Taipei American School | Taipei | Taiwan | 2023 | TW | -1.000,00 | -1.000,00 | |
American International School of Kingston | Kingston | Jamaica | 2023 | JM | -1.000,00 | -1.000,00 | |
Singapore American School | Singapore | Singapore | 2023 | SG | -1.000,00 | -1.000,00 | |
British International School, Phuket | T. Koh Kaew, A. Muang | Thailand | 2023 | TH | -1.000,00 | -1.000,00 | |
International School Bangkok | Pakkret | Thailand | 2023 | TH | -1.000,00 | -1.000,00 | |
American Embassy School | Chanakyapuri | India | 2023 | IN | -1.000,00 | -1.000,00 | |
American School of Bombay | Mumbai | India | 2023 | IN | -1.000,00 | -1.000,00 | |
EF Academy - New York | Thornwood | United States | 2023 | US | -1.000,00 | -1.000,00 | |
Stamford American International School | Singapore | Singapore | 2023 | SG | -1.000,00 | -1.000,00 | |
Chatsworth International School | Singapore | Singapore | 2023 | SG | -1.000,00 | -1.000,00 | |
Kansai International Academy | Kobe | Japan | 2023 | JP | -1.000,00 | -1.000,00 | |
American International School of Johannesburg | Johannesburg | South Africa | 2023 | ZA | -1.000,00 | -1.000,00 | |
Cheongna Dalton School | Incheon | Korea, Republic of | 2023 | KR | -1.000,00 | -1.000,00 | |
Sekolah Pelita Harapan | South Jakarta | Indonesia | 2023 | ID | -1.000,00 | -1.000,00 | |
Shenzhen Foreign Languages GBA Academy | Shenzhen | China | 2023 | CN | -1.000,00 | -1.000,00 | |
Hanoi International School Co Ltd | Hanoi | Viet Nam | 2023 | VN | -1.000,00 | -1.000,00 | |
Chadwick International | Yeonsu-gu | Korea, Republic of | 2023 | KR | -1.000,00 | -1.000,00 | |
Freie Schule Anne-Sophie | Berlin | Germany | 2023 | DE | -1.000,00 | -1.000,00 | |
Taejeon Christian International School | Daejeon | Korea, Republic of | 2023 | KR | -1.000,00 | -1.000,00 | |
LifePlus | Tianjin | China | 2023 | CN | -1.000,00 | -1.000,00 | |
International School of Myanmar | Yangon | Myanmar | 2023 | MM | -1.000,00 | -1.000,00 | |
Marist Brothers International School | Suma Ward | Japan | 2023 | JP | -1.000,00 | -1.000,00 | |
Antwerp International School | Ekeren | Belgium | 2023 | BE | -1.000,00 | -1.000,00 | |
Interamerican Academy | Guayaqul | Ecuador | 2023 | EC | -1.000,00 | -1.000,00 | |
International Community School | Singapore | Singapore | 2023 | SG | -1.000,00 | -1.000,00 | |
Graded - The American School of Sao Paulo - Lower School | Sao Paulo | Brazil | 2023 | BR | -1.000,00 | -1.000,00 | |
International Community School of Addis | Addis Ababa | Ethiopia | 2023 | ET | -1.000,00 | -1.000,00 | |
Canadian International School | Bangalore | India | 2023 | IN | -1.000,00 | -1.000,00 | |
Hokkaido International School | Sapporo | Japan | 2023 | JP | -1.000,00 | -1.000,00 | |
Panyaden International School | Chiang Mai | Thailand | 2023 | TH | -1.000,00 | -1.000,00 | |
Franconian International School | Erlangen | Germany | 2023 | DE | -1.000,00 | -1.000,00 | |
International School of Beijing | Beijing | China | 2023 | View Article | CN | -1.000,00 | -1.000,00 |
American International School of Guangzhou | Guangzhou | China | 2023 | CN | -1.000,00 | -1.000,00 | |
Dominican International School Kaohsiung | Kaohsiung | Taiwan | 2023 | TW | -1.000,00 | -1.000,00 | |
Hangzhou International School Main Campus | Hangzhou | China | 2023 | CN | -1.000,00 | -1.000,00 | |
Escola Americana do Rio de Janeiro | Rio de Janeiro | Brazil | 2023 | BR | -1.000,00 | -1.000,00 | |
Carol Morgan School | Santo Domingo | Dominican Republic | 2023 | DO | -1.000,00 | -1.000,00 | |
The American International School of Bucharest | Voluntari | Romania | 2023 | View Article | RO | -1.000,00 | -1.000,00 |
Frankfurt International School | Oberursel | Germany | 2023 | DE | -1.000,00 | -1.000,00 | |
Rosslyn Academy | Nairobi | Kenya | 2023 | KE | -1.000,00 | -1.000,00 | |
Yongsan International School of Seoul | Yongsan gu | Korea, Republic of | 2023 | KR | -1.000,00 | -1.000,00 | |
International School Dhaka | Dhaka | Bangladesh | 2023 | BD | -1.000,00 | -1.000,00 | |
St. Mary's International School | Setagaya | Japan | 2023 | JP | -1.000,00 | -1.000,00 | |
Colegio Franklin Delano Roosevelt | Lima | Peru | 2023 | PE | -1.000,00 | -1.000,00 | |
Suzhou Singapore International School | Suzhou | China | 2023 | CN | -1.000,00 | -1.000,00 | |
International Christian School of Vienna | Vienna | Austria | 2023 | AT | -1.000,00 | -1.000,00 | |
American Nicaraguan School | Managua | Nicaragua | 2023 | NI | -1.000,00 | -1.000,00 | |
Colegio Albania | Albania | Colombia | 2023 | CO | -1.000,00 | -1.000,00 | |
Tamagawa Academy | Machida | Japan | 2023 | JP | -1.000,00 | -1.000,00 | |
Lincoln Community School | Accra | Ghana | 2023 | GH | -1.000,00 | -1.000,00 | |
Tashkent International School | Tashkent | Uzbekistan | 2023 | UZ | -1.000,00 | -1.000,00 | |
International Christian School of Budapest | Diosd | Hungary | 2023 | HU | -1.000,00 | -1.000,00 | |
St. Johnsbury Academy Jeju | Jeju-do | Korea, Republic of | 2023 | KR | -1.000,00 | -1.000,00 | |
Dulwich College Suzhou | Suzhou | China | 2023 | CN | -1.000,00 | -1.000,00 | |
Canadian Academy | Kobe Higashinada-ku | Japan | 2023 | JP | -1.000,00 | -1.000,00 | |
Jakarta Intercultural School | Jakarta | Indonesia | 2023 | ID | -1.000,00 | -1.000,00 | |
Savannah Christian Preparatory School | Savannah | United States | 2023 | US | -1.000,00 | -1.000,00 | |
Concordia International School Shanghai | Shanghai | China | 2023 | CN | -1.000,00 | -1.000,00 | |
American School Barcelona | Esplugues de Llobregat | Spain | 2023 | View Article | ES | -1.000,00 | -1.000,00 |
The Columbus School | Envigado | Colombia | 2023 | CO | -1.000,00 | -1.000,00 | |
Hong Kong Academy | Hong Kong | Hong Kong | 2023 | HK | -1.000,00 | -1.000,00 | |
United Nations International School of Hanoi | Hanoi | Vietnam | 2023 | VN | -1.000,00 | -1.000,00 | |
Shanghai Community International School | Shanghai | China | 2023 | CN | -1.000,00 | -1.000,00 | |
The British School New Delhi | Delhi | India | 2023 | IN | -1.000,00 | -1.000,00 | |
Vientiane International School | Vientiane | Lao People's Democratic Republic | 2023 | LA | -1.000,00 | -1.000,00 | |
Brewster Madrid | Madrid | Spain | 2023 | ES | -1.000,00 | -1.000,00 | |
Colegio Maya | Guatemala City | Guatemala | 2023 | GT | -1.000,00 | -1.000,00 | |
Mount Zaagkam School | Tembagapura | Singapore | 2023 | SG | -1.000,00 | -1.000,00 | |
American School of Doha | DOHA | Qatar | 2023 | QA | -1.000,00 | -1.000,00 | |
Leysin American School | Leysin | Switzerland | 2023 | CH | -1.000,00 | -1.000,00 | |
Nishimachi International School | Tokyo | Japan | 2023 | JP | -1.000,00 | -1.000,00 | |
The American School in Japan | Tokyo | Japan | 2023 | JP | -1.000,00 | -1.000,00 | |
Horizon International Bilingual School | Tây Hồ | Vietnam | 2023 | VN | -1.000,00 | -1.000,00 | |
Aarhus International School | Aarhus | Denmark | 2024 | DK | -1.000,00 | -1.000,00 | |
American International School Of Mozambique | Maputo | Mozambique | 2024 | MZ | -1.000,00 | -1.000,00 | |
Dar Essalam American School | Rabat | Morocco | 2024 | -1.000,00 | -1.000,00 | ||
American International School Dhaka | Bangladesh | 2024 | -1.000,00 | -1.000,00 | |||
Shanghai American School, Pudong Campus & Puxi Campus | Shanghai | China | 2024 | -1.000,00 | -1.000,00 | ||
International Schools Partnership Limited | London | UK | 2024 | GB | -1.000,00 | -1.000,00 | |
Fairmont, San Juan Capistrano Campus (iSP) | San Juan Capistrano | 2024 | US | -1.000,00 | -1.000,00 | ||
Boston School, Panama (iSP) | Costa del Este | Panama | 2024 | View Article | PA | -1.000,00 | -1.000,00 |
ITJ, Valle Real, Mexico (iSP) | Zapopan | Mexico | 2024 | MX | -1.000,00 | -1.000,00 | |
British School Malaga (iSP) | Cerrado de Calderón | Spain | 2024 | ES | -1.000,00 | -1.000,00 | |
British School Vila-Real (iSP) | Vila-real | Spain | 2024 | ES | -1.000,00 | -1.000,00 | |
Newton College (iSP) | Elx | Spain | 2024 | ES | -1.000,00 | -1.000,00 | |
Kyoto International School | Kyoto | Japan | 2024 | -1.000,00 | -1.000,00 | ||
International School Of Tanganyika | Dar Es Salaam | Tanzania, The United Republic Of | 2024 | TZ | -1.000,00 | -1.000,00 | |
Victoria Shanghai Academy Hong Kong | Hong Kong | Hong Kong | 2024 | HK | -1.000,00 | -1.000,00 | |
American International School Of Vilnius | Vilnius | Lithuania | 2024 | LT | -1.000,00 | -1.000,00 | |
The American School Of Asuncion | Asuncion | Paraguay | 2024 | PY | -1.000,00 | -1.000,00 | |
The International School Of Belgrade | Belgrade | Serbia | 2024 | RS | -1.000,00 | -1.000,00 | |
The International School Of Naples | Napoli | Italy | 2024 | IT | -1.000,00 | -1.000,00 | |
Kis International School Bangkok | Bangkok | Thailand | 2024 | TH | -1.000,00 | -1.000,00 | |
H-FARM International School - Venice Campus | Roncade | Italy | 2024 | IT | -1.000,00 | -1.000,00 | |
International School Of Bremen | Bremen | Germany | 2024 | DE | -1.000,00 | -1.000,00 | |
Lisa - Associação Da Escola Internacional De Luanda | Luanda | Angola | 2024 | AO | -1.000,00 | -1.000,00 | |
Institut Florimont | 1213 Petit-Lancy | Switzerland | 2024 | CH | -1.000,00 | -1.000,00 | |
St.Paul American School, Hanoi. Vietnam | Hanoi | Viet Nam | 2024 | VN | -1.000,00 | -1.000,00 | |
The International School Of Kenya | Nairobi | Kenya | 2025 | KE | -1.000,00 | -1.000,00 | |
American Cooperative School La Paz | La Paz | Bolivia | 2025 | BO | -1.000,00 | -1.000,00 | |
Zurich International School, Lower School Campus | Waedenswil | Switzerland | 2025 | CH | -1.000,00 | -1.000,00 | |
American School Hong Kong | Tai Po | Hong Kong | 2025 | HK | -1.000,00 | -1.000,00 | |
Escola Americana De Campinas | Campinas | Brazil | 2025 | BR | -1.000,00 | -1.000,00 | |
American Stem Prep | Yongin-Si | Korea, Republic Of | 2025 | KR | -1.000,00 | -1.000,00 | |
Kazakhstan International School - Almaty | Almaty | Kazakhstan | 2025 | KZ | -1.000,00 | -1.000,00 | |
Perkiomen School | Pennsburg | United States | 2025 | US | -1.000,00 | -1.000,00 | |
Kensington Primary | Manor Park | United Kingdom | 2025 | GB | -1.000,00 | -1.000,00 | |
Benjamin Franklin International School | Barcelona | Spain | 2025 | ES | -1.000,00 | -1.000,00 | |
Beijing International Bilingual Academy | Beijing | China | 2025 | CN | -1.000,00 | -1.000,00 | |
American International School Of Abuja | Abuja | Nigeria | 2025 | -1.000,00 | -1.000,00 | ||
International School Strasbourg | Strasbourg | France | 2025 | -1.000,00 | -1.000,00 | ||
St. Joseph'S Institution International Elementary School | Singapore | Singapore | 2025 | SG | -1.000,00 | -1.000,00 | |
School | City | Country | Year Joined | Featured Partner | Country Code | Latitude | Longitude |
Featured Partners

Featured Partner: American International School of Burcharest (AISB)
The American International School of Bucharest (AISB) embraces multicultural and multilingual diversity with 68 nationalities and nearly 900 students speaking 34 languages. They celebrate the evolving nature of language and promote an inclusive and adaptable approach to language education.

Featured Partner: Asociación Escuelas Lincoln
Asociación Escuelas Lincoln’s Mission is to inspire and challenge all of our learners to be kind and ethical members of a global community. We empower them to develop into self-aware, confident, innovative, and collaborative change agents committed to honoring diversity and enhancing their world. We have a student population of 582 with 53 nationalities represented.

Featured Partner: Beijing City International School (BCIS)
The Beijing City International School (BCIS) mission is to challenge and empower students to be compassionate and inspired people, who act for the good of all and for the sustainable development of the world. The school demographic represents a diverse community with teachers and students from over 30 nationalities and we are proud that many of our families are Chinese, […]
Featured Partner: XCL World Academy
At XCL World Academy (XWA), students are encouraged to Aspire, Act and Grow (the school’s vision) — helping them realise their full potential and flourish into well-rounded global citizens. The student body is multilingual and multicultural, representing approximately 50 different nationalities, and the teaching colleagues represent approximately 25 different nationalities. Students can often find a staff member who speaks their home language, and this allows for multilingual students to feel connected to the staff, and to see themselves represented in the teaching and administrative community. During their educational journey, students actualise their full multilingual-multicultural potential and are encouraged to use […]
Featured Partner: American School of Guatemala
Situated in Guatemala City, the American School of Guatemala (CAG) serves more than 1,700 pre-kindergarten through 12th grade students representing 24 nationalities. Their mission is to empower their students to achieve their full potential and to inspire them to lead meaningful lives, both holistically and linguistically. The diverse linguistic backgrounds of both students and faculty are highly valued. All students are considered multilingual learners and all teachers are considered language teachers that support rich content development through their specified program language. Within its Spanish-English dual language program, CAG faculty, both local and international, are tasked with facilitating robust, language rich […]

Featured Partner: American School of Barcelona
The American School of Barcelona (ASB) serves international and Spanish families seeking high quality instruction and a supporting learning environment for students. With almost 1000 students, the ASB provides students with learning opportunities across three instructional languages, English, Spanish and Catalan. Recently, Grade 1 teachers at the ASB began implementing translanguaging pedagogies in their classrooms […]